<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coal&#8217;s Unprecedented Collapse</title>
	<atom:link href="http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/</link>
	<description>News &#38; Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 24 May 2013 20:50:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bob Becker</title>
		<link>http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/#comment-12283</link>
		<dc:creator>Bob Becker</dc:creator>
		<pubDate>Wed, 24 Oct 2012 13:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://daily.sightline.org/?p=25089#comment-12283</guid>
		<description><![CDATA[Concerning the Pacific Northwest, I live in Oregon. The coal industry has plans for exporting coal to Korea! From ports that need to be built up to handle the coal trains. Cities in Oregon are against coal trains coming through. City Councels in Portland and Eugene, more I think have voted against coal trains. Uncovered coal train cars create coal dust that blows off the cars.Polluting the air and land and rivers. Plus we certainly do not want the coal to be shipped to Korea. For this would contribute to Global Warming. I understand the same issue is being fought in Washington State.]]></description>
		<content:encoded><![CDATA[<p>Concerning the Pacific Northwest, I live in Oregon. The coal industry has plans for exporting coal to Korea! From ports that need to be built up to handle the coal trains. Cities in Oregon are against coal trains coming through. City Councels in Portland and Eugene, more I think have voted against coal trains. Uncovered coal train cars create coal dust that blows off the cars.Polluting the air and land and rivers. Plus we certainly do not want the coal to be shipped to Korea. For this would contribute to Global Warming. I understand the same issue is being fought in Washington State.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt picio</title>
		<link>http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/#comment-12094</link>
		<dc:creator>matt picio</dc:creator>
		<pubDate>Fri, 12 Oct 2012 18:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://daily.sightline.org/?p=25089#comment-12094</guid>
		<description><![CDATA[It&#039;s interesting - not all the decline is due to electricity.  Your graphs show coal consumption declining 33% in the last 5 years, while US electric utility use of coal only declined by 18%.  That&#039;s only a bit more than half the decline.  Presumably, the other half is industrial use and exports to other countries?  It seems very curious that companies want to build a major export port in the Pacific Northwest when coal exports may be declining.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting &#8211; not all the decline is due to electricity.  Your graphs show coal consumption declining 33% in the last 5 years, while US electric utility use of coal only declined by 18%.  That&#8217;s only a bit more than half the decline.  Presumably, the other half is industrial use and exports to other countries?  It seems very curious that companies want to build a major export port in the Pacific Northwest when coal exports may be declining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif Brecke</title>
		<link>http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/#comment-12078</link>
		<dc:creator>Leif Brecke</dc:creator>
		<pubDate>Fri, 12 Oct 2012 03:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://daily.sightline.org/?p=25089#comment-12078</guid>
		<description><![CDATA[Another interesting question is if that decreased carbon emission is only domestic and therefore, in addition to increased fracking, be attributed to increased foreign carbon emission following the manufacturing jobs.]]></description>
		<content:encoded><![CDATA[<p>Another interesting question is if that decreased carbon emission is only domestic and therefore, in addition to increased fracking, be attributed to increased foreign carbon emission following the manufacturing jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif Brecke</title>
		<link>http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/#comment-12077</link>
		<dc:creator>Leif Brecke</dc:creator>
		<pubDate>Fri, 12 Oct 2012 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://daily.sightline.org/?p=25089#comment-12077</guid>
		<description><![CDATA[Unfortunately, coal is getting less popular because fracking is getting more popular. 

&quot;Gas from the hydraulic fracturing, or fracking, wells in the eastern U.S. has flooded the market and slashed the price of natural from $7-$8 down to $3 per unit over the past four years, reported the AP. That made gas cheaper to use than coal. Since natural gas produces less carbon dioxide and other pollutants when it is burned as compared to coal, more natural gas use has resulted in less environmental contamination.&quot;

Correction, less carbon pollution. Fracking is extraordinarily bad on the environment.

Source: http://news.discovery.com/earth/co2-pollution-down-to-1992-levels-in-the-us-120821.html]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, coal is getting less popular because fracking is getting more popular. </p>
<p>&#8220;Gas from the hydraulic fracturing, or fracking, wells in the eastern U.S. has flooded the market and slashed the price of natural from $7-$8 down to $3 per unit over the past four years, reported the AP. That made gas cheaper to use than coal. Since natural gas produces less carbon dioxide and other pollutants when it is burned as compared to coal, more natural gas use has resulted in less environmental contamination.&#8221;</p>
<p>Correction, less carbon pollution. Fracking is extraordinarily bad on the environment.</p>
<p>Source: <a href="http://news.discovery.com/earth/co2-pollution-down-to-1992-levels-in-the-us-120821.html" rel="nofollow">http://news.discovery.com/earth/co2-pollution-down-to-1992-levels-in-the-us-120821.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Williams-Derry</title>
		<link>http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/#comment-11893</link>
		<dc:creator>Clark Williams-Derry</dc:creator>
		<pubDate>Tue, 02 Oct 2012 02:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://daily.sightline.org/?p=25089#comment-11893</guid>
		<description><![CDATA[Great question.  The quick answer is: no, not without a lot of work.  I think the fracking is being pretty well studied, and I have no personal knowledge or intuition that might help me figure it out.

Personally, I&#039;m somewhat less concerned about water than I am about fugitive methane emissions -- basically, releasing methane, a potent climate-warming gas, into the atmosphere.  But that probably reflects my own obsession with climate change.

Agreed, we can do better.  All it would take is putting a price on carbon emissions -- which would put both coal and natural gas at a disadvantage to renewables and efficiency.]]></description>
		<content:encoded><![CDATA[<p>Great question.  The quick answer is: no, not without a lot of work.  I think the fracking is being pretty well studied, and I have no personal knowledge or intuition that might help me figure it out.</p>
<p>Personally, I&#8217;m somewhat less concerned about water than I am about fugitive methane emissions &#8212; basically, releasing methane, a potent climate-warming gas, into the atmosphere.  But that probably reflects my own obsession with climate change.</p>
<p>Agreed, we can do better.  All it would take is putting a price on carbon emissions &#8212; which would put both coal and natural gas at a disadvantage to renewables and efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat milliren</title>
		<link>http://daily.sightline.org/2012/09/26/coals-unprecedented-collapse/#comment-11856</link>
		<dc:creator>pat milliren</dc:creator>
		<pubDate>Fri, 28 Sep 2012 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://daily.sightline.org/?p=25089#comment-11856</guid>
		<description><![CDATA[Are you able to do any research about the combined environmental impacts of natural gas vs. coal impacts?  I realize there are several if not many factors on each side of the equation.

As I understand it, the fracking has huge negative impacts on water, which is becoming an endangered resource in itself before fracking.  Is there any other way to get natural gas?  I have a hard time saying that trading coal for natural gas is good when water is in the balance.  How can we do this better?]]></description>
		<content:encoded><![CDATA[<p>Are you able to do any research about the combined environmental impacts of natural gas vs. coal impacts?  I realize there are several if not many factors on each side of the equation.</p>
<p>As I understand it, the fracking has huge negative impacts on water, which is becoming an endangered resource in itself before fracking.  Is there any other way to get natural gas?  I have a hard time saying that trading coal for natural gas is good when water is in the balance.  How can we do this better?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
